Similar properties are 10% of the listing price ± bed or bath
4 Beds | 2.5 Baths | 2,821 SQFT
4 Beds | 2.5 Baths | 2,821 SQFT
4 Beds | 2.5 Baths | 2,821 SQFT
4 Beds | 2.5 Baths | 1,994 SQFT
4 Beds | 3.5 Baths | 2,545 SQFT
3 Beds | 2.5 Baths | 3,574 SQFT
4 Beds | 3.5 Baths | 3,282 SQFT
4 Beds | 2.5 Baths | 3,051 SQFT
4 Beds | 3.5 Baths | 3,307 SQFT
4 Beds | 2.5 Baths | 2,994 SQFT
2 Beds | 2 Baths | 1,760 SQFT
4 Beds | 3 Baths | 1,865 SQFT
3 Beds | 2.5 Baths | 1,948 SQFT
4 Beds | 3 Baths | 2,533 SQFT
5 Beds | 3 Baths | 2,854 SQFT
4 Beds | 3 Baths | 2,474 SQFT
3 Beds | 3 Baths | 1,860 SQFT
4 Beds | 3 Baths | 2,613 SQFT
5 Beds | 3 Baths | 2,557 SQFT
5 Beds | 3.5 Baths | 2,646 SQFT
4 Beds | 3 Baths | 2,478 SQFT
4 Beds | 2 Baths | 2,282 SQFT
Listing Courtesy of
The Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: April 9, 2021 9:27 AM